Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches (~38.8% screen-to-body ratio) | |
Resolution | 720 x 720 pixels (~328 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | BlackBerry OS 10.3, upgradable to v10.3.1 |
---|---|---|
Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | No | |
– HDMI port – BlackBerry maps – Organizer – Document viewer – Photo/video editor – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input |
BATTERY | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 14 h (3G) | |
Music play | Up to 45 h |
MISC | Colors | Black |
---|---|---|
Price group | 9/10 |
Reviews
There are no reviews yet.