Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM | |
– Capacitive touch 3-row BlackBerry keyboard |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~56.5% screen-to-body ratio) | |
Resolution | 1440 x 1440 pixels (~453 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | BlackBerry OS 10.3, upgradable to v10.3.2 |
---|---|---|
Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, 30mm, autofocus, OIS, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@60fps, check quality | |
Secondary | 2 MP, f/2.8, 28mm, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (SlimPort) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
– BlackBerry Assistant – BlackBerry maps – Organizer – Document viewer – Photo viewer/editor – Video editor – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input |
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 444 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 23 h (3G) | |
Music play | Up to 84 h |
MISC | Colors | Black, White, Red, Black&Gold, Silver |
---|---|---|
Price group | 8/10 |
TESTS | Performance | Basemark OS II: 628 / Basemark X: 10682 |
---|---|---|
Display | Contrast ratio: 1256 (nominal), 2.595 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 76dB / Noise 71dB / Ring 76dB | |
Audio quality | Noise -91.5dB / Crosstalk -92.5dB | |
Battery life |
Endurance rating 73h
|
Reviews
There are no reviews yet.