Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM | |
– Capacitive touch 4-row BlackBerry keyboard |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.4 inches (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
– Curved edge screen |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 18 MP, f/2.2, 27mm, Schneider-Kreuznach optics, OIS, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.4′ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, check quality | |
Secondary | 2 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (SlimPort 4K) |
FEATURES | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Optional Wireless Charging (Qi/PMA-enabled) – MP3/WAV/eAAC+/FlAC player – MP4/H.264 player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3410 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 73 h |
MISC | Colors | Black |
---|---|---|
Price group | 9/10 |
TESTS | Camera | Photo / Video |
---|---|---|
Battery life |
Endurance rating 62h
|
Reviews
There are no reviews yet.