Description
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, January |
BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.2 inches (~58.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~355 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | BlackBerry OS 10, upgradable to v10.3.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
– HDMI port – BlackBerry maps – Organizer – Document viewer – Photo viewer/editor – Video editor – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input |
BATTERY | Removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
MISC | Colors | Black, White |
---|---|---|
SAR US | 1.07 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
Price group | 6/10 |
TESTS | Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | |
Audio quality | Noise -82.8dB / Crosstalk -80.5dB | |
Battery life |
Endurance rating 46h
|
Reviews
There are no reviews yet.