Description
Design | Model and System | Model: Lenovo A7600-F Version: WLAN Model: Lenovo A7600-H Version: WLAN + 3G |
|
Dimensions | 176.54 x 264.1 x 8.95 (mm) | ||
Weight | Up to 560g (1.2 lbs) | ||
Operating system | Android v4.2 Jelly Bean | ||
Android Upgrade Plan | Upgrade option: Android 4.4 (KitKat) Available: May & June, 2014 via Over-the-Air (OTA) |
||
Display-Type | Capacitive touchscreen | ||
Display-Size | 10.1″ HD (1280 x 800) IPS | ||
Multitouch | 10-point multitouch | ||
Color | Midnight Blue | ||
Ports/slots | SIM: Regular SIM | ||
Camera | Rear: 5 MP Fixed-focus Front: 2 MP Fixed-focus |
||
Sensors | G-Sensor (Accelerometer) / Vibration / Hall Sensor | ||
Performance | Processor | MTK MT8382 / 8121 1.3 GHz Quad-Core |
|
Sound | 2 x Front-facing speakers / Dolby® Audio / 3.5 mm Jack |
||
Memory | RAM: 1GB ROM: 16GB Expandable up to 32GB |
||
Battery | Type: 6340 mAh Li-Po, fixed Standby Time: 50 hours Usage Time: 8 hours (WiFi browsing) |
||
Connectivity | Connectivity | 2G Networks: GSM / EDGE 850/900/1800/1900 MHz 3G Networks: WCDMA 2100/900 MHz |
|
Radio | FM Receiver | ||
Speed | HSPA+ 21 Mbps (DL) / 5.76 Mbps (UL) | ||
Data | GSM, GPRS, EDGE, WCDMA | ||
WLAN | WiFi 802.11 b/g/n, WiFi hotspot | ||
Bluetooth | Bluetooth® 4.0 | ||
GPS | A – GPS | ||
**The pictures and configurations above are for reference only. |
Reviews
There are no reviews yet.