Description
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, July |
BODY | Dimensions | 241.9 x 149.5 x 8.5 mm (9.52 x 5.89 x 0.33 in) |
---|---|---|
Weight | 490 g (Wi-Fi)/ 495 g (3G) (1.08 lb) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.6 inches (~73.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~157 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS |
---|---|---|
CPU | Quad-core 1.3 GHz |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 5 MP, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Talk time | Up to 7 h 30 min (multimedia) (2G) / Up to 26 h (3G) | |
Music play | Up to 95 h |
MISC | Colors | Pearl White, Metallic Black |
---|---|---|
Price group | 4/10 |
Reviews
There are no reviews yet.